<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Praxis Templates</title>
	<atom:link href="http://praxistemplates.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://praxistemplates.com</link>
	<description>free spreadsheets</description>
	<lastBuildDate>Fri, 04 Jun 2010 00:17:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Net Worth Calculator by Self-Balancing Checkbook &#8211; Praxis Templates</title>
		<link>http://praxistemplates.com/net-worth-calculator/comment-page-1/#comment-72</link>
		<dc:creator>Self-Balancing Checkbook &#8211; Praxis Templates</dc:creator>
		<pubDate>Fri, 04 Jun 2010 00:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://praxistemplates.com/?p=21#comment-72</guid>
		<description>[...] Net Worth Calculator &#8211; Estimate your net worth [...]</description>
		<content:encoded><![CDATA[<p>[...] Net Worth Calculator &#8211; Estimate your net worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 401(k) Retirement Savings Calculator by Net Worth Calculator &#8211; Praxis Templates</title>
		<link>http://praxistemplates.com/401k-retirement-savings-calculator/comment-page-1/#comment-54</link>
		<dc:creator>Net Worth Calculator &#8211; Praxis Templates</dc:creator>
		<pubDate>Sun, 30 May 2010 01:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://praxistemplates.com/?p=16#comment-54</guid>
		<description>[...] 401(k) Retirement Savings Calculator &#8211; estimate the value of your savings at retirement.   //      In the interest of full disclosure, Kanjoh and its owners do receive material compensation for endorsements and recommendations of products. Kanjoh is compensated through a number of affiliate programs, including but not limited to Vertex42 Spreadsheets, Chase Credit Cards, CreditReport.com, ODesk, and Coupons.com. Although Kanjoh.com does receive payments for its reviews, we only review products that we genuinely believe in. Feel free to contact us with any further questions. &#160; For more information, please read our privacy policy. [...]</description>
		<content:encoded><![CDATA[<p>[...] 401(k) Retirement Savings Calculator &#8211; estimate the value of your savings at retirement.   //      In the interest of full disclosure, Kanjoh and its owners do receive material compensation for endorsements and recommendations of products. Kanjoh is compensated through a number of affiliate programs, including but not limited to Vertex42 Spreadsheets, Chase Credit Cards, CreditReport.com, ODesk, and Coupons.com. Although Kanjoh.com does receive payments for its reviews, we only review products that we genuinely believe in. Feel free to contact us with any further questions. &nbsp; For more information, please read our privacy policy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-Balancing Checkbook by Self-Balancing Checkbook &#8211; Praxis Templates</title>
		<link>http://praxistemplates.com/self-balancing-checkbook/comment-page-1/#comment-53</link>
		<dc:creator>Self-Balancing Checkbook &#8211; Praxis Templates</dc:creator>
		<pubDate>Sun, 30 May 2010 01:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://praxistemplates.com/?p=23#comment-53</guid>
		<description>[...] video explains how to use the self-balancing checkbook to keep track of your deposits and [...]</description>
		<content:encoded><![CDATA[<p>[...] video explains how to use the self-balancing checkbook to keep track of your deposits and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 401(k) Retirement Savings Calculator by Self-Balancing Checkbook &#8211; Praxis Templates</title>
		<link>http://praxistemplates.com/401k-retirement-savings-calculator/comment-page-1/#comment-52</link>
		<dc:creator>Self-Balancing Checkbook &#8211; Praxis Templates</dc:creator>
		<pubDate>Sun, 30 May 2010 01:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://praxistemplates.com/?p=16#comment-52</guid>
		<description>[...] 401(k) Retirement Savings Calculator &#8211; use this calculator to approximate the value of your savings at retirement   //      In the interest of full disclosure, Kanjoh and its owners do receive material compensation for endorsements and recommendations of products. Kanjoh is compensated through a number of affiliate programs, including but not limited to Vertex42 Spreadsheets, Chase Credit Cards, CreditReport.com, ODesk, and Coupons.com. Although Kanjoh.com does receive payments for its reviews, we only review products that we genuinely believe in. Feel free to contact us with any further questions. &#160; For more information, please read our privacy policy. [...]</description>
		<content:encoded><![CDATA[<p>[...] 401(k) Retirement Savings Calculator &#8211; use this calculator to approximate the value of your savings at retirement   //      In the interest of full disclosure, Kanjoh and its owners do receive material compensation for endorsements and recommendations of products. Kanjoh is compensated through a number of affiliate programs, including but not limited to Vertex42 Spreadsheets, Chase Credit Cards, CreditReport.com, ODesk, and Coupons.com. Although Kanjoh.com does receive payments for its reviews, we only review products that we genuinely believe in. Feel free to contact us with any further questions. &nbsp; For more information, please read our privacy policy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Worth Calculator by Praxis Templates &#8211; Loan Amortization Calculator</title>
		<link>http://praxistemplates.com/net-worth-calculator/comment-page-1/#comment-51</link>
		<dc:creator>Praxis Templates &#8211; Loan Amortization Calculator</dc:creator>
		<pubDate>Sun, 30 May 2010 01:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://praxistemplates.com/?p=21#comment-51</guid>
		<description>[...] Net Worth Calculator &#8211; Input your assets and liabilities to figure out your net worth. [...]</description>
		<content:encoded><![CDATA[<p>[...] Net Worth Calculator &#8211; Input your assets and liabilities to figure out your net worth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loan Amortization Calculator by Praxis Templates &#8211; Loan Amortization Calculator</title>
		<link>http://praxistemplates.com/loan-amortization-calculator/comment-page-1/#comment-49</link>
		<dc:creator>Praxis Templates &#8211; Loan Amortization Calculator</dc:creator>
		<pubDate>Sun, 30 May 2010 01:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://praxistemplates.com/?p=18#comment-49</guid>
		<description>[...] video explains how to use the Loan Amortization Calculator by Praxis Templates to figure out how long will take to repay a loan.   //      In the interest of [...]</description>
		<content:encoded><![CDATA[<p>[...] video explains how to use the Loan Amortization Calculator by Praxis Templates to figure out how long will take to repay a loan.   //      In the interest of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Worth Calculator by 401(k) Calculator &#8211; Praxis Templates</title>
		<link>http://praxistemplates.com/net-worth-calculator/comment-page-1/#comment-48</link>
		<dc:creator>401(k) Calculator &#8211; Praxis Templates</dc:creator>
		<pubDate>Sun, 30 May 2010 01:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://praxistemplates.com/?p=21#comment-48</guid>
		<description>[...] Net Worth Calculator &#8211; Input your assets and liabilities to figure out your net worth. [...]</description>
		<content:encoded><![CDATA[<p>[...] Net Worth Calculator &#8211; Input your assets and liabilities to figure out your net worth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 401(k) Retirement Savings Calculator by 401(k) Calculator &#8211; Praxis Templates</title>
		<link>http://praxistemplates.com/401k-retirement-savings-calculator/comment-page-1/#comment-47</link>
		<dc:creator>401(k) Calculator &#8211; Praxis Templates</dc:creator>
		<pubDate>Sun, 30 May 2010 00:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://praxistemplates.com/?p=16#comment-47</guid>
		<description>[...] video tutorial explains how to use the 401(k) calculator powered by Praxis [...]</description>
		<content:encoded><![CDATA[<p>[...] video tutorial explains how to use the 401(k) calculator powered by Praxis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-Balancing Checkbook by admin</title>
		<link>http://praxistemplates.com/self-balancing-checkbook/comment-page-1/#comment-20</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 25 May 2010 02:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://praxistemplates.com/?p=23#comment-20</guid>
		<description>Dear Ron,

You should be able to make changes in the additions column. We are coming out with an instructional video shortly. Please let me know if you have additional issues.</description>
		<content:encoded><![CDATA[<p>Dear Ron,</p>
<p>You should be able to make changes in the additions column. We are coming out with an instructional video shortly. Please let me know if you have additional issues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

